This list was submitted by joseph8080 on Monday, February 24th, 2003 at 5:57 PM PST for The March '03 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Strom Thurmond | June 26th, 2003 | 100 |
| 9 | Saddam Hussein | December 29th, 2006 | 69 |
| 8 | Bob Hope | July 27th, 2003 | 100 |
| 7 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 6 | Buddy Ebsen | July 6th, 2003 | 95 |
| 5 | Gene Gene the Dancing Machine | March 13th, 2015 | 82 |
| 4 | Jerry Lewis | August 20th, 2017 | 91 |
| 3 | Maximilian Schell | February 1st, 2014 | 83 |
| 2 | Monty Hall | September 30th, 2017 | 96 |
| 1 | Rosa Parks | October 24th, 2005 | 92 |
| 24 points | 3 hits |
He sang Have you looked into your heart?, Deep in Your Heart, I've Lost My Heart Again, In the Back of My Heart and Don't Tell My Heart to Stop Loving You - which all of corse work for a dude with heart failure. But somehow Hello and Goodbye just tickles our fancy a bit more. Go figure.
(d) May 18th, 2014