This list was submitted by USER00750 on Monday, December 30th, 2002 at 7:10 PM PST for The 2003 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Warren Zevon | September 7th, 2003 | 56 |
| 9 | Johnny Oates | December 24th, 2004 | 58 |
| 8 | Ronnie Hawkins | May 29th, 2022 | 87 |
| 7 | Carol Shields | July 16th, 2003 | 68 |
| 6 | Tom Laughlin | December 12th, 2013 | 82 |
| 5 | Gabriel Garcia Marquez | April 17th, 2014 | 87 |
| 4 | Johnny Longden | February 14th, 2003 | 96 |
| 3 | James Doohan | July 20th, 2005 | 85 |
| 2 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 1 | Patsy Ramsey | June 24th, 2006 | 49 |
| 21 points | 3 hits |
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000