This list was submitted by USER01452 on Sunday, December 29th, 2002 at 9:28 PM PST for The 2003 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Warren Zevon | September 7th, 2003 | 56 |
| 9 | Charles Bronson | August 30th, 2003 | 81 |
| 8 | Max Schmeling | February 2nd, 2005 | 99 |
| 7 | Shelley Winters | January 14th, 2006 | 85 |
| 6 | Leni Riefenstahl | September 8th, 2003 | 101 |
| 5 | Fay Wray | August 8th, 2004 | 96 |
| 4 | Deborah Kerr | October 16th, 2007 | 86 |
| 3 | Ronald Reagan | June 5th, 2004 | 93 |
| 2 | Robert Stack | May 14th, 2003 | 84 |
| 1 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
| 27 points | 4 hits |
Come and listen to a story 'bout a man named Bud,
Ninety-five and happy as a hog in the mud,
And then one day, he was chewin' on some food,
And in through the door come The Adios Dude.
Death, that is ...
Black Knight ...
Mr. D ....
Well, the first thing you know,
Bud's cryin' like a girl,
Death said, "You're the biggest pussy in the world."
Said, "Purgatory is the place you ought to be,"
So he pulled out his plug, and Buddy drew a Z.
Died, that is ...
Screwed the pooch ...
Bought the farm ....
Won't come back, now ... y'hea'
(d) July 6th, 2003