Stuart Scott has been played on 219 lists, including 10 lists in The May 2013 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Lights out! | Bea Hind | 2 | 6 |
2. | Birdman - You're a BUM | Bird | 2 | 5 |
3. | Forrest Tucker's Ghost: Warpath | FTG | 1 | 9 |
4. | Forrest Tucker's Ghost: Jubilee Trail | FTG | 1 | 7 |
5. | $200 a day, plus expenses. | Bea Hind | 1 | 5 |
6. | Death sure beats sitting through "Gandhi." | Bea Hind | 1 | 4 |
7. | Birdman - Gene Gene the death machine | Bird | 1 | 3 |
8. | Forrest Tucker's Ghost: Never Say Goodbye | FTG | 1 | 2 |
9. | Birdman - Now I'm A Bereaver | Bird | 0 | 0 |
10. | From #1 in 1939 to #6 (feet under) in 2013. | Bea Hind | 0 | 0 |
They called him "The Greatest Portland Trailblazer of all time", which is kinda like being called "The greatest taco chef of all time".
(d) October 31st, 2010