Ronald Reagan has been played on 3741 lists, including 24 lists in The May '98 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Baddog | USER00048 | 0 | 0 |
2. | Blackadder 2 | 000002 | 0 | 0 |
3. | Blackadder 3 | 000002 | 0 | 0 |
4. | Crunchy Toejam | USER00020 | 0 | 0 |
5. | Dead Baer 2 | USER00067 | 0 | 0 |
6. | Dead-r-us | USER00020 | 0 | 0 |
7. | Doctor D-Cyberdaemon | USER00010 | 0 | 0 |
8. | fred-x | USER00006 | 0 | 0 |
9. | God | USER00056 | 0 | 0 |
10. | Gollvent | Jim | 0 | 0 |
11. | HeadSlash 1 | USER00041 | 0 | 0 |
12. | HeadSlash 2 | USER00041 | 0 | 0 |
13. | ILOVETHEDEAD | USER00070 | 0 | 0 |
14. | Jim Dog | USER00062 | 0 | 0 |
15. | Keej | DEEJ | 0 | 0 |
16. | La Muerte | USER00001 | 0 | 0 |
17. | NOT DEAD YET 2 | USER00043 | 0 | 0 |
18. | Pakheth | USER00029 | 0 | 0 |
19. | POE's PICKS FROM THE GRAVE | USER00018 | 0 | 0 |
20. | R. Dye | USER00071 | 0 | 0 |
21. | Ruh-roh Raggy! | USER00020 | 0 | 0 |
22. | Sonya Rose | USER00027 | 0 | 0 |
23. | Tourettes Dammit!! | USER00020 | 0 | 0 |
24. | Tsuga | USER00039 | 0 | 0 |
You know, usually, a guy involved in sports this long has something interesting that has happened to him at some point in his long life. Not this guy. Baseball. That's it.
(d) June 4th, 2023