Rick Hendrick has been played on 132 lists, including 11 lists in The October '98 Lee Jr..
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | M.I. Rich At Times. | USER00008 | 5 | 36 |
| 2. | Snag'em: Pearly Gate Crashers | USER00260 | 5 | 30 |
| 3. | Gimme one large | USER00248 | 3 | 25 |
| 4. | Smegma Whiz | USER00020 | 3 | 25 |
| 5. | Snag'em: Saint Peter Welcomes... | USER00260 | 3 | 25 |
| 6. | Potted Plant 3 | DePressED | 3 | 22 |
| 7. | Crunchy Toejam | USER00020 | 3 | 19 |
| 8. | Snag'em, Tag'em & Bag'em: Your Relocation Speciali | USER00260 | 3 | 16 |
| 9. | Zachariah is God (blatant brownnose) | USER00020 | 2 | 13 |
| 10. | Mandy's Lulu Of A List | USER00008 | 1 | 10 |
| 11. | ChaWaSa 3 | USER00114 | 0 | 0 |
Last surviving member of a small, yet fervent cult of deviants who promoted their bizarre agenda of perversion with such musical propaganda as "Swing It Sister," "When You Were Sweet Sixteen" and "You Always Hurt The One You Love.
(d) November 13th, 1999