Richard Pryor has been played on 775 lists, including 23 lists in The October '02 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Chad - The Pride Of NBC's Past | USER01115 | 1 | 10 |
2. | He's So Far Up My Ass I Can Taste Brylcreem | USER00750 | 1 | 8 |
3. | Tsuga - Down Down Down | Tsuga | 1 | 8 |
4. | Tsuga - Dragging a Dead Priest | Tsuga | 1 | 7 |
5. | EBrake 7 The Dick-List Wonder | E-Brake | 1 | 6 |
6. | L'Chaim 3 | USER01604 | 1 | 6 |
7. | Tsuga - Cemetary Polka | Tsuga | 1 | 6 |
8. | Pepster 8 | USER01583 | 1 | 3 |
9. | vomit_god5 - WTF is up with West Nile Virus? | vomit_god | 1 | 1 |
10. | 1SickBitch 2 | USER01264 | 0 | 0 |
11. | BIG DORK 3 | Drunky Dead List | 0 | 0 |
12. | Digger's September 2002 list | Digger00 | 0 | 0 |
13. | Dr. Paul Shipherd's Most Recent Fail-Safe | USER00652 | 0 | 0 |
14. | EBrake 1 For the Money | E-Brake | 0 | 0 |
15. | Fastest $1000 I Ever Made | USER01633 | 0 | 0 |
16. | GUNSLINGER Lite | GUNSLINGER | 0 | 0 |
17. | JODAMODAMAN FREEBY | PolKat | 0 | 0 |
18. | john wayne gacy was just misunderstood | USER01316 | 0 | 0 |
19. | L. POGUE likes to TOMA | USER01634 | 0 | 0 |
20. | Marc's Macabre Future Mummies | M. Bessette-Kennedy | 0 | 0 |
21. | Shall We Die? | USER01633 | 0 | 0 |
22. | the Grim Wunder 1 | USER01598 | 0 | 0 |
23. | WHAT THE HELL 1 | PolKat | 0 | 0 |
The guy was a soldier for 35 years, including being the Secretary of State and the Chairman of the Joint Chiefs of Staff, and somehow didn't know not to use an AOL email address to send dirty messages to some chick who wasn't your wife of SIXTY YEARS? COME ON!
(d) October 18th, 2021