Paul Harvey has been played on 146 lists, including 19 lists in The 2009 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Beaten By A Connie Chung Christmas | RD02 | 5 | 37 |
| 2. | Chicago Jake 1: Hold Me Closer, Tiny Cancer | Chicago Jake | 4 | 27 |
| 3. | Cash from Cancer 6 | Cash From Cancer | 3 | 20 |
| 4. | Destroyers 2 | USER00977 | 3 | 15 |
| 5. | Destroyers 4 | USER00977 | 3 | 14 |
| 6. | dingy momo | me first | 2 | 19 |
| 7. | ToeTagger | Wallbanger | 2 | 18 |
| 8. | NO SHAME NO SHAME | USER00809 | 2 | 14 |
| 9. | C Knauf list | Chris Knauf | 2 | 12 |
| 10. | Feral Fodder #1 | BMT330 | 2 | 12 |
| 11. | Biffs Boneyard 2 | USER02367 | 2 | 10 |
| 12. | Cemetery Girls 2 | Cemetery Girls | 2 | 10 |
| 13. | deadfromthewaistdown... | USER01515 | 2 | 10 |
| 14. | Loki II | Loki | 1 | 10 |
| 15. | Red Hair Die | evilredhead | 1 | 10 |
| 16. | Hurry up and die already part VII | hurryupndiealready | 1 | 4 |
| 17. | Destroyers 6 | USER00977 | 1 | 3 |
| 18. | They Will Die If I Don't Enter this List | evilredhead | 1 | 2 |
| 19. | Corpus Delictable | Hellbound Anyway | 1 | 1 |
You'd think with a name like Kitty, she'd be pretty attractive. You'd think.
(d) April 17th, 2007