Maurice Richard has been played on 514 lists, including 11 lists in The June '98 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | DNR/DNI | USER00108 | 1 | 9 |
2. | Ash Girl 1 | USER00121 | 1 | 8 |
3. | Ash Girl 2 | USER00121 | 1 | 5 |
4. | T. Switala 1 | USER00025 | 1 | 3 |
5. | Brian Gray | USER00012 | 1 | 2 |
6. | Joe Camel, Jr. | USER00038 | 0 | 0 |
7. | M.T. Graves III | USER00044 | 0 | 0 |
8. | Novent | Jim | 0 | 0 |
9. | Now That's What I Call A Dead Parrot | SickSister | 0 | 0 |
10. | Tam Iwannalaya | Jim | 0 | 0 |
11. | Unit C Morgue Filler | Jim | 0 | 0 |
At the tone, leave your name and message. I'll never get back to you.
(d) July 19th, 2014