Leon Askin has been played on 329 lists, including 15 lists in The 2000 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Going Going Ghandi 2 | USER00389 | 2 | 17 |
| 2. | Du Lac 3 | USER00965 | 2 | 5 |
| 3. | Daisy Pushers | USER00631 | 1 | 10 |
| 4. | PONTIFF OF DEATH | USER00422 | 1 | 10 |
| 5. | NETFXR 1 | USER00529 | 1 | 1 |
| 6. | Dirt_Nap | USER00928 | 0 | 0 |
| 7. | Dr. B. 1 | USER00146 | 0 | 0 |
| 8. | Dryad 3 | USER00965 | 0 | 0 |
| 9. | It's 2000, I have no flying car. Die you Fucks! | BibsPal | 0 | 0 |
| 10. | Jeff's Toe Tag Ten | USER00817 | 0 | 0 |
| 11. | Kiss Of Death 3 | USER00965 | 0 | 0 |
| 12. | Let's Hear It For Shawn Walters 2 | USER00965 | 0 | 0 |
| 13. | My Very First Death List | USER00955 | 0 | 0 |
| 14. | NETFXR 2 | USER00529 | 0 | 0 |
| 15. | Todd 1 | whit25 | 0 | 0 |
He says he interviewed over 300,000 guests in his 42 years on the air. He may have been great on TV, but he sucked at math.
(d) January 24th, 2015