Kurt Vonnegut has been played on 75 lists, including 11 lists in The 2005 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Ten Steps (Closer) To Heaven | USER01938 | 3 | 12 |
2. | TEAM OBE 3 | USER00909 | 2 | 17 |
3. | They're All Goners | USER01380 | 2 | 15 |
4. | As If It Were Your Last #1 | Minnesota Neil | 2 | 11 |
5. | JefsLoveList | USER00382 | 1 | 10 |
6. | Stiff Breeze (once more)3 | Captain Chaos 08 | 1 | 10 |
7. | has beens 3 | USER02076 | 1 | 9 |
8. | DARk MARk's Bones of Contention 2 (Literary Ed) | USER02193 | 0 | 0 |
9. | Dead Men Acting in 2005 | USER01938 | 0 | 0 |
10. | Dead On Their Feet | Dead Person Specialist, E | 0 | 0 |
11. | Skunkhair #1 | skunkhair | 0 | 0 |
This former defensive lineman for the Oilers and Seahawks succumbed to Lou Gehrig's disease, but was heard to remark that he did not consider himself one of the luckiest men on the face of the Earth.
(d) June 28th, 1998