Kurt Vonnegut has been played on 75 lists, including 9 lists in The 2003 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | 1313 Mockingbird Lane | USER01657 | 1 | 10 |
| 2. | skunkhair3 | USER01463 | 1 | 10 |
| 3. | Krzysztof's AvantGarde | USER01761 | 1 | 9 |
| 4. | GUNSLINGER 3 | GUNSLINGER | 1 | 8 |
| 5. | Inspector Knacker 3 | USER01477 | 1 | 7 |
| 6. | ImJefAndYoureNot | USER00382 | 1 | 2 |
| 7. | big als death list | USER01789 | 0 | 0 |
| 8. | Max Payne 2 | robbo | 0 | 0 |
| 9. | Z Diddy's Worm Chow 10 | USER00348 | 0 | 0 |
He was Ireland's version of Jack Kevorkian, claiming to have helped some 50 people to die, and swearing he would kill himself. He went to Thailand to fulfill his promise, but returned upon discovering that euthanasia is illegal there too. Then he died in his sleep. What a schmuck.
(d) December 17th, 1998