John Lee Hooker has been played on 43 lists, including 7 lists in The 1998 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Amilcar Dohrn-Melendez | USER02848 | 0 | 0 |
| 2. | Holly Agajanian | USER00934 | 0 | 0 |
| 3. | Karl Bruckmaier | USER03103 | 0 | 0 |
| 4. | Kyle Johnson | CadillacJ | 0 | 0 |
| 5. | Laura B. Helfrich 1 | USER03126 | 0 | 0 |
| 6. | Ron Rejmaniak | USER03241 | 0 | 0 |
| 7. | Slack-A-Gogo 1 | USER03265 | 0 | 0 |
Cross him off, add 'em up,
Add 'em up, cross him off,
Count him out, he's a stiff,
Goodbye!
(d) February 6th, 2007