Jimmie Davis has been played on 117 lists, including 23 lists in The April '00 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | DePressED 8 | USER00965 | 4 | 30 |
2. | DePressED 3 | USER00965 | 4 | 24 |
3. | DePressED 1 | DePressED | 3 | 25 |
4. | DePressED 5 | USER00965 | 3 | 25 |
5. | DePressED 9 | USER00965 | 3 | 21 |
6. | M.T. Graves III | USER00044 | 3 | 20 |
7. | DePressED 7 | USER00965 | 3 | 19 |
8. | Cadaver Dogg | USER02741 | 2 | 19 |
9. | DePressED 2 | USER00965 | 2 | 19 |
10. | T. Switala 2 | USER00025 | 2 | 19 |
11. | DePressED 4 | USER00965 | 2 | 17 |
12. | Reaper Madness | USER02809 | 2 | 17 |
13. | Uncle Marty 1 | USER00668 | 2 | 17 |
14. | Bart and D.J. 2 - What no fucking ziti? | Doc & DJ | 2 | 16 |
15. | Unit C Zombies | Jim | 2 | 16 |
16. | Bearded Tanya the Gonad Muncher | Jim | 2 | 12 |
17. | ...I Wish I Was Sipowicz. | Doc & DJ | 1 | 10 |
18. | Curly, Larry & Jessica Mele | Jim | 1 | 10 |
19. | Vicious Piranha - Living In A Political World | USER02832 | 1 | 10 |
20. | Billy_The_Baptist 5 | USER00774 | 0 | 0 |
21. | Go See God - the freebie | USER03416 | 0 | 0 |
22. | Uncle Marty - 90+ | USER00965 | 0 | 0 |
23. | Westfield Cadaver Club | Jim | 0 | 0 |
The most decorated U.S. Marine in history, and the only man ever to be awarded 5 Navy Crosses. And he couldn't get a better nickname than Chesty?
(d) October 11th, 1971