George H.W. Bush has been played on 2975 lists, including 9 lists in The 2009 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Dead Kennedys | ReaperMadness | 3 | 15 |
| 2. | TheWizardofWestwood | FroggyB | 2 | 5 |
| 3. | Beaurocratic Magget Bearers | USER02609 | 1 | 10 |
| 4. | Gol Durn Liberals and a few other idiots | DEEJ | 1 | 10 |
| 5. | Chicago Jake 3: Dead Man Across The Water | Chicago Jake | 1 | 3 |
| 6. | Corpse and Rubbers III | BLUISH TINGE | 0 | 0 |
| 7. | graveyardbride1 | USER02604 | 0 | 0 |
| 8. | Northern Reaper Old Fucks | northern reaper | 0 | 0 |
| 9. | Patti O'Furnitures List | USER02540 | 0 | 0 |
He pitched 158 complete games, and had 203 wins in his 18-year career. He was voted Most Valuable Player of the 1957 World Series with three complete game victories, two of them shutouts. He had outstanding control, averaging just 1.84 walks per nine innings pitched, and he pitched over 3,000 of them. Anyway, he's dead.
(d) February 6th, 2007