Burt Reynolds has been played on 266 lists, including 15 lists in The 2014 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Jackalope Ghost | Jackalope_Ghost | 2 | 15 |
| 2. | Team Formalin: That's Showbiz! | anarchess | 2 | 7 |
| 3. | BringOutYerDead pretty please | Mr Happy | 1 | 9 |
| 4. | E ho'a'o no i pau kuhihewa 1 | MITINCUSA | 1 | 9 |
| 5. | !!!!! ALBRECHT SAYS DIE ALREADY 2 | Albrecht | 1 | 8 |
| 6. | DJ Badger: My Wife Lanna Says DIE! | DJ Badger | 1 | 8 |
| 7. | Drink West | DrinkWest | 1 | 8 |
| 8. | Lights Out 3 | Joker | 1 | 8 |
| 9. | Guess Who Died? 3 | ZUSER01484 | 1 | 5 |
| 10. | You're Out | wsprotte | 1 | 4 |
| 11. | nightjourney | nightjy | 1 | 3 |
| 12. | EMFC Lime'n Simon | EMFCoffin | 1 | 2 |
| 13. | EMFC The Croaked Have Me Stoked | EMFCoffin | 0 | 0 |
| 14. | Feasting Maggots 3 | Feasting Maggots | 0 | 0 |
| 15. | Letting the Hubby Pick Some | Euthanasia | 0 | 0 |
They called him "The Father of modern agriculture". That must have got him a TON of chicks.
(d) September 12th, 2009