The 2001 Lee Atwater Invitational Dead Pool
Who picked Al Hirschfeld
Al Hirschfeld has been played on 353 lists all-time, including 49 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | The Dyin' KingUSER02703 | USER02703 | 2 | 19 |
| 2 | Colin 1USER00977 | USER00977 | 2 | 14 |
| 3 | DEATH MASTER 3USER02655 | USER02655 | 2 | 14 |
| 4 | T. Switala 2USER00025 | USER00025 | 2 | 14 |
| 5 | Coatlicue 2USER01058 | USER01058 | 2 | 13 |
| 6 | www.sendbillmoney.com 3USER03477 | USER03477 | 2 | 12 |
| 7 | Play a Little Dirge for MeMaudieG | MaudieG | 2 | 11 |
| 8 | T. Switala 4USER00025 | USER00025 | 2 | 11 |
| 9 | Midwest Morgue Mogul Lari's Over-the-Hill ClubUSER02739 | USER02739 | 2 | 9 |
| 10 | 'Youth In Asia'Frankie Pentangeli | Frankie Pentangeli | 2 | 8 |
| 11 | BeinhackerUSER00366 | USER00366 | 1 | 10 |
| 12 | Bought the FarmUSER03455 | USER03455 | 1 | 10 |
| 13 | Stink-Poo-BeeUSER03454 | USER03454 | 1 | 10 |
| 14 | Doc--All dressed up with no where to go.USER03513 | USER03513 | 1 | 9 |
| 15 | FinalCurtainMBalmed | MBalmed | 1 | 9 |
| 16 | Go See God- The 'A' ListUSER00779 | USER00779 | 1 | 9 |
| 17 | MBALMED 1MBalmed | MBalmed | 1 | 9 |
| 18 | Former Teenage IconUSER01124 | USER01124 | 1 | 8 |
| 19 | Loki 2USER02721 | USER02721 | 1 | 8 |
| 20 | Mario BonoMario Bono | Mario Bono | 1 | 8 |
| 21 | Horizontal LimitUSER02703 | USER02703 | 1 | 7 |
| 22 | This Is Your Final Answer!USER02703 | USER02703 | 1 | 7 |
| 23 | Feet Firstphenry | phenry | 1 | 4 |
| 24 | Saxon P. Graham Cracker the PutzJim | Jim | 1 | 4 |
| 25 | the DUDELebowski | Lebowski | 1 | 4 |
| 26 | Unit C- Bedsore CentralJim | Jim | 1 | 4 |
| 27 | I SEE DEAD PEOPLEUSER00692 | USER00692 | 1 | 3 |
| 28 | Dr. WhoUSER00146 | USER00146 | 1 | 1 |
| 29 | Andre's Lil' Bit Of Dyin' Goin' OnUSER02618 | USER02618 | 0 | 0 |
| 30 | Bart&DJ 1 'Alex, I'll take The Kennedys for $2001'Doc & DJ | Doc & DJ | 0 | 0 |
| 31 | Bart&DJ 5 Dutch Reagan's Tips To WinDoc & DJ | Doc & DJ | 0 | 0 |
| 32 | Bob Hope Better Fucking Die This Year!BibsPal | BibsPal | 0 | 0 |
| 33 | Cadavers R UsUSER01220 | USER01220 | 0 | 0 |
| 34 | Death Wish IIIUSER03450 | USER03450 | 0 | 0 |
| 35 | Dr. Steve 2USER00536 | USER00536 | 0 | 0 |
| 36 | Guess Who Died? 3USER03488 | USER03488 | 0 | 0 |
| 37 | Kamikaze JAPUSER01174 | USER01174 | 0 | 0 |
| 38 | karenkUSER00455 | USER00455 | 0 | 0 |
| 39 | kasey 1USER00308 | USER00308 | 0 | 0 |
| 40 | Mary Tyler Morgue 2USER02742 | USER02742 | 0 | 0 |
| 41 | mayrayUSER00565 | USER00565 | 0 | 0 |
| 42 | NINETIES ONLYUSER01198 | USER01198 | 0 | 0 |
| 43 | no viagra neededNo Viagra Needed | No Viagra Needed | 0 | 0 |
| 44 | Raging Household ObjectsUSER00220 | USER00220 | 0 | 0 |
| 45 | Rodak's RoadkillUSER01149 | USER01149 | 0 | 0 |
| 46 | The Mad Vampire Hajduk 1USER00473 | USER00473 | 0 | 0 |
| 47 | Tsuga AbracadabraUSER03438 | USER03438 | 0 | 0 |
| 48 | Wednesday 3USER02836 | USER02836 | 0 | 0 |
| 49 | Wild JohnUSER01057 | USER01057 | 0 | 0 |
