Akira Kurosawa has been played on 25 lists, including 15 lists in The 1998 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Eddie Bellah 2 | USER02964 | 0 | 0 |
| 2. | Frederic Silber 2 | USER02983 | 0 | 0 |
| 3. | Hugh Brown | USER00522 | 0 | 0 |
| 4. | JoeyB 1 | USER03073 | 0 | 0 |
| 5. | JoeyB 2 | USER03074 | 0 | 0 |
| 6. | John Weick | USER00547 | 0 | 0 |
| 7. | Loki 2 | USER03136 | 0 | 0 |
| 8. | POW 2 | USER03214 | 0 | 0 |
| 9. | Ray Loftus | USER03222 | 0 | 0 |
| 10. | Ron Rejmaniak | USER03241 | 0 | 0 |
| 11. | RXF | USER03246 | 0 | 0 |
| 12. | Steve Silver 2 | USER00063 | 0 | 0 |
| 13. | T. Switala 2 | USER03299 | 0 | 0 |
| 14. | The Gwim Weeper | USER03313 | 0 | 0 |
| 15. | Trixie 2 | USER03333 | 0 | 0 |
Good day - you irritating, monotone, over opinionated, one-trick-pony weasel.
(d) February 28th, 2009