Player | List Name | Stiffs | Points | |
---|---|---|---|---|
1. | Princess Tessa | Let me let you let me go | 4 | 25 |
2. | Princess Tessa | Cordell Cordell | 3 | 23 |
3. | Princess Tessa | One dog goes one way and one goes the other | 3 | 8 |
4. | SirJacob | hey yoah | 2 | 18 |
5. | SirJacob | shayell | 2 | 11 |
6. | SirJacob | yougetsick | 2 | 9 |
7. | SirJacob | ahwee | 2 | 8 |
Want to join this Boneyard? Just enter a list and then use the team code XE7J8K when you get to the last step!
This list is managed by SirJacob and is for games in The 2023 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
If not for the trauma of being a 2 month old on the Titanic, she might have lived a long, rich life.
(d) May 31st, 2009