Player | List Name | Stiffs | Points | |
---|---|---|---|---|
1. | Death pool gambler | Death Pool Gambler 17-3 | 4 | 21 |
2. | Death pool gambler | Death Pool Gambler 17-2 | 3 | 24 |
3. | Death pool gambler | Death Pool Gambler 17-1 | 3 | 22 |
4. | Death pool gambler | Death Pool Gambler 17-7 | 3 | 20 |
5. | Death pool gambler | Death Pool Gambler 17-5 | 2 | 15 |
6. | Death pool gambler | Death Pool Gambler 17-4 | 2 | 6 |
7. | Death pool gambler | Death Pool Gambler 17-8 | 1 | 1 |
8. | Death pool gambler | Death Pool Gambler 17-6 | 0 | 0 |
9. | marywest | You're Dead to Me | 0 | 0 |
Want to join this Boneyard? Just enter a list and then use the team code FBDFPW when you get to the last step!
This list is managed by Death pool gambler and is for games in The 2017 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
Nelson Mandela managed to make it through 27 years in prison, but could only handle 2 years married to Winnie once he was out. Not sure what all that means, but it can't be good.
(d) April 2nd, 2018