Here are the standings for The 2019 Lee Atwater Invitational Dead Pool, which ran from January 1st, 2019 to December 31st, 2019. The participants in this game created 849 lists featuring 717 potential stiffs, 45 of whom took the long dirt nap during this game.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Of Corpse You`re Dead 5 | Shoeguy | 6 | 31 |
| 2. | John D. Smiley 2019 1st List | johndsmiley | 6 | 27 |
| 3. | Venus Lovemotion | DePressED | 5 | 34 |
| 4. | PAST THE STANDS | HOOFBEATS | 5 | 32 |
| 5. | Stranger Blue Leave Us Alone | DePressED | 5 | 32 |
| 6. | ZoomMaster | DePressED | 5 | 32 |
| 7. | turnmeondeadman | USER01515 | 5 | 31 |
| 8. | You Look Terrible. I Want You To Eat. | Frankie Pentangeli | 5 | 31 |
| 9. | Daisy A Day Dear | DePressED | 5 | 30 |
| 10. | Death March 3 | 1BCeltics | 5 | 30 |
| Log In or Register to see the whole list » | ||||
And our first stiff of the year is the exciting senator from Rhode Island, creator of the Pell Grant, and apparently the only politician on all of Wikipedia without a "scandals" section. Going to be a big year.
(d) January 1st, 2009