This list was submitted by USER01662 on Saturday, December 21st, 2002 at 12:18 PM PST for The 2003 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Warren Zevon | September 7th, 2003 | 56 |
9 | Bob Hope | July 27th, 2003 | 100 |
8 | Strom Thurmond | June 26th, 2003 | 100 |
7 | Yasser Arafat | November 11th, 2004 | 75 |
6 | Ronald Reagan | June 5th, 2004 | 93 |
5 | Pope John Paul II | April 2nd, 2005 | 84 |
4 | Lady Bird Johnson | July 11th, 2007 | 94 |
3 | Saddam Hussein | December 29th, 2006 | 69 |
2 | Pervez Musharraf | February 5th, 2023 | 79 |
1 | Boris Yeltsin | April 23rd, 2007 | 76 |
27 points | 3 hits |
It's really too bad. Such a great career, but then Woody snapped a fetlock, and had to be destroyed.
(d) August 21st, 1998