This list was submitted by USER02722 on Wednesday, April 10th, 2002 at 5:55 AM PDT for The March '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Sarah Brady | April 3rd, 2015 | 73 |
8 | Betty Hutton | March 11th, 2007 | 86 |
7 | Benny Carter | July 12th, 2003 | 95 |
6 | Sheb Wooley | September 16th, 2003 | 82 |
5 | Milton Berle | March 27th, 2002 | 93 |
4 | Herman Talmadge | March 21st, 2002 | 88 |
3 | Patsy Ramsey | June 24th, 2006 | 49 |
2 | Gene Scott | February 21st, 2005 | 75 |
1 | John Wooden | June 4th, 2010 | 99 |
19 points | 3 hits |
A shining example that you can have all the money in the world and you're still going to end up on this shitty website.
(d) March 20th, 2017