This list was submitted by USER01367 on Monday, April 8th, 2002 at 12:49 AM PDT for The March '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Patsy Ramsey | June 24th, 2006 | 49 |
9 | John Gotti | June 10th, 2002 | ? |
8 | Jack Buck | June 18th, 2002 | 77 |
7 | Ted Williams | July 5th, 2002 | ? |
6 | Dudley Moore | March 27th, 2002 | 66 |
5 | Ronald Reagan | June 5th, 2004 | 93 |
4 | Johnny Cash | September 12th, 2003 | 71 |
3 | Roger Ebert | April 4th, 2013 | 70 |
2 | Pope John Paul II | April 2nd, 2005 | 84 |
1 | Bob Hope | July 27th, 2003 | 100 |
30 points | 4 hits |
One of the world's most accomplished and celebrated cricket players, which means he couldn't make it in a real sport.
(d) November 4th, 1999