This list was submitted by USER03077 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | David Brinkley | June 11th, 2003 | ? |
| 9 | Morton Downey | March 12th, 2001 | 57 |
| 8 | Katharine Hepburn | June 29th, 2003 | 96 |
| 7 | James Earl Ray | April 23rd, 1998 | 70 |
| 6 | Bob Hope | July 27th, 2003 | 100 |
| 5 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 4 | Gregory Peck | June 12th, 2003 | 87 |
| 3 | Marlon Brando | July 2nd, 2004 | 80 |
| 2 | Strom Thurmond | June 26th, 2003 | 100 |
| 1 | Frank Sinatra | May 14th, 1998 | 82 |
| 8 points | 2 hits |
Legend has it that he bought his way out of Dachau and was brought to the U.S. with the help of Albert Einstein. Hey, even geniuses make mistakes.
(d) April 5th, 2001