This list was submitted by USER02624 on Sunday, January 13th, 2002 at 7:54 PM PST for The 2002 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Osama bin Laden | May 2nd, 2011 | 54 |
9 | Max Schmeling | February 2nd, 2005 | 99 |
8 | Richard Pryor | December 10th, 2005 | 65 |
7 | Les Paul | August 13th, 2009 | 94 |
6 | Peggy Lee | January 21st, 2002 | 81 |
5 | Ravi Shankar | December 11th, 2012 | 92 |
4 | Ronald Reagan | June 5th, 2004 | 93 |
3 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
2 | Eugene McCarthy | December 10th, 2005 | 89 |
1 | Benny Carter | July 12th, 2003 | 95 |
6 points | 1 hit |
In his 19-season career, Roberts compiled a 286-245 record with 2,357 strikeouts, a 3.41 ERA, 305 complete games, 45 shutouts, and 4,688 innings pitched in 676 games. He holds the Major League records for home runs allowed by a pitcher (505) and for most consecutive Opening Day starts for the same team with 12, between 1950 and 1961. Also: he's dead.
(d) May 6th, 2010