This list was submitted by USER02836 on Thursday, January 10th, 2002 at 5:20 PM PST for The 2002 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Strom Thurmond | June 26th, 2003 | 100 |
8 | Katharine Hepburn | June 29th, 2003 | 96 |
7 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
6 | Leni Riefenstahl | September 8th, 2003 | 101 |
5 | Wilford Brimley | August 1st, 2020 | 85 |
4 | Pope John Paul II | April 2nd, 2005 | 84 |
3 | Richard Pryor | December 10th, 2005 | 65 |
2 | Estee Lauder | April 24th, 2004 | 97 |
1 | Rosa Parks | October 24th, 2005 | 92 |
10 points | 1 hit |
He recorded a song called Bye Bye Baby, acted in Wild Wild West and Baa Baa Black Sheep and is now busy working on his latest project, Bye Bye Bobby.
(d) February 8th, 2020