Skip to content
Stiffs.com
The September '01 Lee Jr.

Cartman's D-List

Submitted by USER01013 on August 30, 2001.

Score
1hit so far
6tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John GottiJun 10, 2002 Jun 10, 2002 61
9 Ronald ReaganJun 5, 2004 Jun 5, 2004 93
8 Bob HopeJul 27, 2003 Jul 27, 2003 100
7 William ManchesterJun 1, 2004 Jun 1, 2004 82
6 George Harrison hitNov 29, 2001 Nov 29, 2001 58
5 Dudley MooreMar 27, 2002 Mar 27, 2002 66
4 William StyronNov 1, 2006 Nov 1, 2006 81
3 King SihanoukOct 14, 2012 Oct 14, 2012 89
2 Jim MarshallJun 3, 2025 Jun 3, 2025 87
1 Geraldine FerraroMar 26, 2011 Mar 26, 2011 75

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2003

Azucar!