This list was submitted by USER02653 on Wednesday, March 21st, 2001 at 8:32 AM PST for The March '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Mimi Farina | July 18th, 2001 | ? |
9 | Timothy McVeigh | June 11th, 2001 | ? |
8 | Maureen Reagan | August 8th, 2001 | ? |
7 | John Gotti | June 10th, 2002 | ? |
6 | Jim Marshall | June 3rd, 2025 | 87 |
5 | Harry Secombe | April 11th, 2001 | 79 |
4 | Spike Milligan | February 27th, 2002 | 83 |
3 | Arlene Francis | May 31st, 2001 | 93 |
2 | King Sihanouk | October 14th, 2012 | 89 |
1 | Ronald Reagan | June 5th, 2004 | 93 |
35 points | 5 hits |
In his 19-season career, Roberts compiled a 286-245 record with 2,357 strikeouts, a 3.41 ERA, 305 complete games, 45 shutouts, and 4,688 innings pitched in 676 games. He holds the Major League records for home runs allowed by a pitcher (505) and for most consecutive Opening Day starts for the same team with 12, between 1950 and 1961. Also: he's dead.
(d) May 6th, 2010