This list was submitted by USER02789 on Wednesday, March 21st, 2001 at 6:36 AM PST for The March '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Timothy McVeigh | June 11th, 2001 | ? |
9 | Katharine Hepburn | June 29th, 2003 | 96 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | Simon Wiesenthal | September 20th, 2005 | 96 |
6 | Leon Askin | June 3rd, 2005 | 97 |
5 | Eddie Albert | May 26th, 2005 | 99 |
4 | Fay Wray | August 8th, 2004 | 96 |
3 | Vaclav Havel | December 18th, 2011 | 75 |
2 | Ted Williams | July 5th, 2002 | ? |
1 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
10 points | 1 hit |
Apparently, since his bags were packed and he was ready to go, he left — but, as it turns out, it was not on a jet plane, but in an experimental, two-seater, single-engine job. Still, it seems safe to say that he does not know when he'll be back again, and that babe, he hated to go.
(d) October 12th, 1997