This list was submitted by USER03546 on Wednesday, March 21st, 2001 at 4:30 AM PST for The March '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Timothy McVeigh | June 11th, 2001 | ? |
| 9 | Jim Marshall | June 3rd, 2025 | 87 |
| 8 | Mimi Farina | July 18th, 2001 | ? |
| 7 | Sid Gillman | January 3rd, 2003 | 91 |
| 6 | Richard Pryor | December 10th, 2005 | 65 |
| 5 | Annette Funicello | April 8th, 2013 | 70 |
| 4 | Billy Graham | February 21st, 2018 | 99 |
| 3 | Bo Belinsky | November 23rd, 2001 | 64 |
| 2 | Freddy Fender | October 14th, 2006 | 69 |
| 1 | Ted Williams | July 5th, 2002 | ? |
| 18 points | 2 hits |
This jazz and studio guitar great played on hundreds of recordings — including Phil Spector's "River Deep-Mountain High" and "You've Lost That Lovin' Feelin'," Julie London's "Cry Me A River," and many of the Coasters' hits — and was known for beig one of the weirdest dudes in the business.
(d) May 6th, 2004