This list was submitted by USER03542 on Wednesday, March 21st, 2001 at 4:05 AM PST for The March '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Bob Hope | July 27th, 2003 | 100 |
8 | Ronald Reagan | June 5th, 2004 | 93 |
7 | Strom Thurmond | June 26th, 2003 | 100 |
6 | Pope John Paul II | April 2nd, 2005 | 84 |
5 | Augusto Pinochet | December 10th, 2006 | 91 |
4 | Timothy McVeigh | June 11th, 2001 | ? |
3 | Freddy Fender | October 14th, 2006 | 69 |
2 | Lloyd Bentsen | May 23rd, 2006 | 77 |
1 | Elia Kazan | September 28th, 2003 | 94 |
4 points | 1 hit |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000