This list was submitted by USER02805 on Wednesday, March 14th, 2001 at 2:33 AM PST for The March '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Timothy McVeigh | June 11th, 2001 | ? |
9 | John Gotti | June 10th, 2002 | ? |
8 | Mimi Farina | July 18th, 2001 | ? |
7 | Maureen Reagan | August 8th, 2001 | ? |
6 | Billy Graham | February 21st, 2018 | 99 |
5 | Ted Williams | July 5th, 2002 | ? |
4 | Augusto Pinochet | December 10th, 2006 | 91 |
3 | Pat Lawford | September 17th, 2006 | 82 |
2 | Dudley Moore | March 27th, 2002 | 66 |
1 | Ronald Reagan | June 5th, 2004 | 93 |
25 points | 3 hits |
Everyone remembers Five Easy Pieces, but what about The Last Giraffe? What was wrong with that?
(d) April 2nd, 2018