Skip to content
Stiffs.com
The March '01 Lee Jr.

Vicious Piranha? Odds Against Tomorrow

Submitted by USER02823 on March 9, 2001.

Score
4hits so far
33tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Timothy McVeigh hitJun 11, 2001 Jun 11, 2001 33
9 Mimi Farina hitJul 18, 2001 Jul 18, 2001 56
8 Maureen Reagan hitAug 8, 2001 Aug 8, 2001 60
7 John GottiJun 10, 2002 Jun 10, 2002 61
6 Willie Stargell hitApr 9, 2001 Apr 9, 2001 61
5 Ted WilliamsJul 5, 2002 Jul 5, 2002 83
4 Jim MarshallJun 3, 2025 Jun 3, 2025 87
3 Gabriel Garcia MarquezApr 17, 2014 Apr 17, 2014 87
2 Boris YeltsinApr 23, 2007 Apr 23, 2007 76
1 Freddy FenderOct 14, 2006 Oct 14, 2006 69

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2013

Now yodelling in that Great Infomercial In The Sky.