Skip to content
Stiffs.com
The March '01 Lee Jr.

A DEADLY LIST

Submitted by USER00692 on February 25, 2001.

Score
1hit so far
8tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Al HirschfeldJan 20, 2003 Jan 20, 2003 99
9 Andrew WyethJan 16, 2009 Jan 16, 2009 91
8 Harry Secombe hitApr 11, 2001 Apr 11, 2001 79
7 John GottiJun 10, 2002 Jun 10, 2002 61
6 Billy GrahamFeb 21, 2018 Feb 21, 2018 99
5 Jane WyattOct 20, 2006 Oct 20, 2006 96
4 Fay WrayAug 8, 2004 Aug 8, 2004 96
3 Johnny CashSep 12, 2003 Sep 12, 2003 71
2 Pope John Paul IIApr 2, 2005 Apr 2, 2005 84
1 Kitty CarlisleApr 17, 2007 Apr 17, 2007 96

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2023

Wait, wait. You left your heart WHERE?