This list was submitted by USER02720 on Wednesday, January 10th, 2001 at 11:14 PM PST for The 2001 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Harry Secombe | April 11th, 2001 | 79 |
| 8 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
| 7 | Timothy McVeigh | June 11th, 2001 | ? |
| 6 | Sheb Wooley | September 16th, 2003 | 82 |
| 5 | Billy Wilder | March 27th, 2002 | 95 |
| 4 | Willie Stargell | April 9th, 2001 | 61 |
| 3 | Milton Berle | March 27th, 2002 | 93 |
| 2 | Glenn Ford | August 30th, 2006 | 90 |
| 1 | Imogene Coca | June 2nd, 2001 | ? |
| 21 points | 4 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000