The 2001 Lee Atwater Invitational Dead Pool
As If It Were Your Last 3
Submitted by USER02624 on January 2, 2001.
Score
1hit so far
10tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Anne Lindbergh hitFeb 7, 2001 | Feb 7, 2001 | 94 |
| 9 | Max SchmelingFeb 2, 2005 | Feb 2, 2005 | 99 |
| 8 | Richard PryorDec 10, 2005 | Dec 10, 2005 | 65 |
| 7 | Les PaulAug 13, 2009 | Aug 13, 2009 | 94 |
| 6 | Peggy LeeJan 21, 2002 | Jan 21, 2002 | 81 |
| 5 | Ravi ShankarDec 11, 2012 | Dec 11, 2012 | 92 |
| 4 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 3 | Elisabeth Kubler-RossAug 24, 2004 | Aug 24, 2004 | 78 |
| 2 | Eugene McCarthyDec 10, 2005 | Dec 10, 2005 | 89 |
| 1 | Benny CarterJul 12, 2003 | Jul 12, 2003 | 95 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
