This list was submitted by USER02624 on Tuesday, January 2nd, 2001 at 8:09 PM PST for The 2001 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Anne Lindbergh | February 7th, 2001 | 94 |
| 9 | Max Schmeling | February 2nd, 2005 | 99 |
| 8 | Richard Pryor | December 10th, 2005 | 65 |
| 7 | Les Paul | August 13th, 2009 | 94 |
| 6 | Peggy Lee | January 21st, 2002 | 81 |
| 5 | Ravi Shankar | December 11th, 2012 | 92 |
| 4 | Ronald Reagan | June 5th, 2004 | 93 |
| 3 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
| 2 | Eugene McCarthy | December 10th, 2005 | 89 |
| 1 | Benny Carter | July 12th, 2003 | 95 |
| 10 points | 1 hit |
As the author of the novel "The Apprenticeship Of Duddy Kravitz," he can bear only the smallest fraction of responsibility for the career of Richard Dreyfuss. Still, it's enough for us to say "Good riddance, you yutz."
(d) July 2nd, 2001