The 2001 Lee Atwater Invitational Dead Pool
Master Earl
Submitted by squidly766 on December 30, 2000.
Score
2hits so far
18tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Anne Lindbergh hitFeb 7, 2001 | Feb 7, 2001 | 94 |
| 9 | Benny CarterJul 12, 2003 | Jul 12, 2003 | 95 |
| 8 | Imogene Coca hitJun 2, 2001 | Jun 2, 2001 | 92 |
| 7 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 6 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 5 | Dudley MooreMar 27, 2002 | Mar 27, 2002 | 66 |
| 4 | Charles MansonNov 19, 2017 | Nov 19, 2017 | 83 |
| 3 | John WoodenJun 4, 2010 | Jun 4, 2010 | 99 |
| 2 | Augusto PinochetDec 10, 2006 | Dec 10, 2006 | 91 |
| 1 | Simon WiesenthalSep 20, 2005 | Sep 20, 2005 | 96 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
