This list was submitted by USER02741 on Sunday, April 23rd, 2000 at 1:44 AM PDT for The April '00 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John O'Connor | May 3rd, 2000 | 80 |
| 9 | Nancy Marchand | June 18th, 2000 | 71 |
| 8 | Augusto Pinochet | December 10th, 2006 | 91 |
| 7 | Ronald Reagan | June 5th, 2004 | 93 |
| 6 | Dave McNally | December 1st, 2002 | ? |
| 5 | Larry Doby | June 18th, 2003 | 79 |
| 4 | Lew Burdette | February 6th, 2007 | 80 |
| 3 | Bob Hope | July 27th, 2003 | 100 |
| 2 | Peggy Lee | January 21st, 2002 | 81 |
| 1 | Maurice Papon | February 17th, 2007 | 96 |
| 19 points | 2 hits |
He was Maury's father, and he wrote for the Washington Post for more than 70 years, but that didn't stop him from being listed in 1962's Who's Who Of American Women. This guy got around.
(d) June 4th, 1998