Skip to content
Stiffs.com
The April '00 Lee Jr.

Pepster 3

Submitted by USER00965 on April 22, 2000.

Score
1hit so far
8tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Al McGuireJan 26, 2001 Jan 26, 2001 72
9 Ted WilliamsJul 5, 2002 Jul 5, 2002 83
8 Maurice Richard hitMay 27, 2000 May 27, 2000 78
7 Willie StargellApr 9, 2001 Apr 9, 2001 61
6 Lew BurdetteFeb 6, 2007 Feb 6, 2007 80
5 Larry DobyJun 18, 2003 Jun 18, 2003 79
4 John WoodenJun 4, 2010 Jun 4, 2010 99
3 Bill ShoemakerOct 12, 2003 Oct 12, 2003 72
2 Red AuerbachOct 28, 2006 Oct 28, 2006 89
1 Bob FellerDec 15, 2010 Dec 15, 2010 92

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 1996

Pioneering animator of Snow White And The Seven Dwarfs fame. In his later years, he came to be known as "Coughie."