This list was submitted by USER00023 on Saturday, April 22nd, 2000 at 2:02 AM PDT for The April '00 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John O'Connor | May 3rd, 2000 | 80 |
9 | Ronald Reagan | June 5th, 2004 | 93 |
8 | Augusto Pinochet | December 10th, 2006 | 91 |
7 | Nancy Marchand | June 18th, 2000 | 71 |
6 | Lew Burdette | February 6th, 2007 | 80 |
5 | Lloyd Bentsen | May 23rd, 2006 | 77 |
4 | Harry Secombe | April 11th, 2001 | 79 |
3 | Prince Rainier | April 6th, 2005 | 81 |
2 | Osama bin Laden | May 2nd, 2011 | 54 |
1 | Bob Hope | July 27th, 2003 | 100 |
17 points | 2 hits |
Holocaust survivor, Nobel Peace Prize laureate, writer of 57 books. No scandals, affairs, controversies. We're going to pass on this one. You guys have fun with it.
(d) July 2nd, 2016