Skip to content
Stiffs.com
The April '00 Lee Jr.

DNR/DNI 1

Submitted by USER00108 on March 31, 2000.

Score
3hits so far
20tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Mimi FarinaJul 18, 2001 Jul 18, 2001 56
9 John O'Connor hitMay 3, 2000 May 3, 2000 80
8 Nancy Marchand hitJun 18, 2000 Jun 18, 2000 71
7 King SihanoukOct 14, 2012 Oct 14, 2012 89
6 Harry SecombeApr 11, 2001 Apr 11, 2001 79
5 Imogene CocaJun 2, 2001 Jun 2, 2001 92
4 Gene WilderAug 29, 2016 Aug 29, 2016 83
3 Maurice Richard hitMay 27, 2000 May 27, 2000 78
2 Ronald ReaganJun 5, 2004 Jun 5, 2004 93
1 Augusto PinochetDec 10, 2006 Dec 10, 2006 91

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2009

Left home.