The 2000 Lee Atwater Invitational Dead Pool
Christopher Reeve's Tourettes Dammitt!!
Submitted by USER02650 on January 6, 2000.
Score
2hits so far
15tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 9 | Charles Schulz hitFeb 12, 2000 | Feb 12, 2000 | 77 |
| 8 | Dudley MooreMar 27, 2002 | Mar 27, 2002 | 66 |
| 7 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 6 | Jim Varney hitFeb 10, 2000 | Feb 10, 2000 | 50 |
| 5 | Dave McNallyDec 1, 2002 | Dec 1, 2002 | 60 |
| 4 | Deborah KerrOct 16, 2007 | Oct 16, 2007 | 86 |
| 3 | Althea GibsonSep 28, 2003 | Sep 28, 2003 | 76 |
| 2 | Curt GowdyFeb 20, 2006 | Feb 20, 2006 | 86 |
| 1 | Whitman MayoMay 22, 2001 | May 22, 2001 | 70 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
