This list was submitted by USER03382 on Thursday, September 9th, 1999 at 5:04 PM PDT for The September '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Maurice Richard | May 27th, 2000 | 78 |
9 | Raisa Gorbachev | September 20th, 1999 | 67 |
8 | Augusto Pinochet | December 10th, 2006 | 91 |
7 | Not Famous | ||
6 | Milton Berle | March 27th, 2002 | 93 |
5 | Strom Thurmond | June 26th, 2003 | 100 |
4 | Allen Funt | September 5th, 1999 | 84 |
3 | Ronald Reagan | June 5th, 2004 | 93 |
2 | Brooke Astor | August 13th, 2007 | 105 |
1 | Not Famous | ||
13 points | 2 hits |
Sadly, Julie had just begun working on a remake of her biggest hit, an updated version called "Buy Me A Liver."
(d) October 18th, 2000