This list was submitted by USER02762 on Thursday, September 9th, 1999 at 4:43 PM PDT for The September '99 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Not Famous | ||
| 9 | Not Famous | ||
| 8 | Marvin Wood | October 13th, 1999 | ? |
| 7 | Maurice Richard | May 27th, 2000 | 78 |
| 6 | Vaclav Havel | December 18th, 2011 | 75 |
| 5 | Bob Hope | July 27th, 2003 | 100 |
| 4 | Jim Wright | May 6th, 2015 | 92 |
| 3 | Franjo Tudjman | December 10th, 1999 | 77 |
| 2 | Strom Thurmond | June 26th, 2003 | 100 |
| 1 | John O'Connor | May 3rd, 2000 | 80 |
| 11 points | 2 hits | ||
Only in America. Under the name "Eartha Quake," this 800-pound former exotic dancer gained national fame when good samaritan Jerry Springer used his obesity as a cause celebre. They had to knock over a wall to get Eartha out of his house and into a hospital. What a touching story. Of course, this was all before he pled no contest to charges that he let three young boys watch porno movies at his place. We're not making this stuff up, folks.
(d) October 2nd, 1998