Skip to content
Stiffs.com
The September '99 Lee Jr.

Toe Tag Tommy

Submitted by USER00661 on August 31, 1999.

Score
1hit so far
2tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Ronald ReaganJun 5, 2004 Jun 5, 2004 93
9 Bob HopeJul 27, 2003 Jul 27, 2003 100
8 Bob KaneNov 3, 1998 Nov 3, 1998 83
7 John GielgudMay 21, 2000 May 21, 2000 96
6 Imogene CocaJun 2, 2001 Jun 2, 2001 92
5 Katharine HepburnJun 29, 2003 Jun 29, 2003 96
4 Artie ShawDec 30, 2004 Dec 30, 2004 94
3 Dale EvansFeb 7, 2001 Feb 7, 2001 88
2 Allen Funt hitSep 5, 1999 Sep 5, 1999 84
1 Hume CronynJun 15, 2003 Jun 15, 2003 91

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2002

Couldn't have happened to a nicer guy.