This list was submitted by USER00965 on Saturday, March 6th, 1999 at 9:06 AM PST for The March '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Joe DiMaggio | March 8th, 1999 | 84 |
9 | Dusty Springfield | March 2nd, 1999 | 59 |
8 | Tibor Kalman | May 2nd, 1999 | 49 |
7 | Sunny von Bulow | December 6th, 2008 | 77 |
6 | Cal Ripken | March 25th, 1999 | 63 |
5 | Maurice Richard | May 27th, 2000 | 78 |
4 | Empress Nagako | June 16th, 2000 | ? |
3 | Martin Denny | March 2nd, 2005 | 93 |
2 | Not Famous | ||
1 | Not Famous | ||
33 points | 4 hits |
Knock, knock. Who's there? Owen. Owen who? 0-and-14. That's how the Cubbies started the baseball season this year. Then this guy, the so-called Heart and Soul of Chicago, suddenly kicks the bucket. Coincidence? We don't think so.
(d) April 29th, 1997