Skip to content
Stiffs.com
The March '99 Lee Jr.

Charon

Submitted by USER00674 on March 5, 1999.

Score
3hits so far
20tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Joe DiMaggio hitMar 8, 1999 Mar 8, 1999 84
9 Bob HopeJul 27, 2003 Jul 27, 2003 100
8 John GielgudMay 21, 2000 May 21, 2000 96
7 Strom ThurmondJun 26, 2003 Jun 26, 2003 100
6 Cal Ripken hitMar 25, 1999 Mar 25, 1999 63
5 Philip JohnsonJan 25, 2005 Jan 25, 2005 98
4 Harry Blackmun hitMar 4, 1999 Mar 4, 1999 90
3 John GottiJun 10, 2002 Jun 10, 2002 61
2 Milton BerleMar 27, 2002 Mar 27, 2002 93
1 Fay WrayAug 8, 2004 Aug 8, 2004 96

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2008

It was the 16th of September ...