Skip to content
Stiffs.com
The March '99 Lee Jr.

mojo

Submitted by USER00638 on January 18, 1999.

Score
1hit so far
9tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Boris YeltsinApr 23, 2007 Apr 23, 2007 76
9 Joe DiMaggio hitMar 8, 1999 Mar 8, 1999 84
8 Bob HopeJul 27, 2003 Jul 27, 2003 100
7 Johnny CashSep 12, 2003 Sep 12, 2003 71
6 Strom ThurmondJun 26, 2003 Jun 26, 2003 100
5 Pope John Paul IIApr 2, 2005 Apr 2, 2005 84
4 Milton BerleMar 27, 2002 Mar 27, 2002 93
3 John PhillipsMar 18, 2001 Mar 18, 2001 65
2 Tommy MorrisonSep 1, 2013 Sep 1, 2013 44
1 Celine DionAlive Alive 58

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2025

He oversaw the church during the tumultuous "child abuse scandal", so who knows WHERE the fuck he is right now.