This list was submitted by USER00074 on Tuesday, January 5th, 1999 at 5:08 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Ian Dury | March 27th, 2000 | 57 |
8 | Not Famous | ||
7 | Naomi Mitchison | January 11th, 1999 | 101 |
6 | Not Famous | ||
5 | Pope John Paul II | April 2nd, 2005 | 84 |
4 | Joe DiMaggio | March 8th, 1999 | 84 |
3 | Wassily Leontief | February 5th, 1999 | 93 |
2 | Fidel Castro | November 25th, 2016 | 90 |
1 | Tofilau Alesana | March 19th, 1999 | 74 |
15 points | 4 hits |
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000